| Tensile | ||||
|---|---|---|---|---|
| PSI | x | .0703 | = | Kgf/cm² |
| PSI | x | 0.00689 | = | MPa |
| PSI | x | 0.00689 | = | N/mm² |
| KPa | x | 0.1450 | = | PSI |
| MPa | x | 145 | = | PSI |
| Kg/cm² | x | 14.2238 | = | PSI |
| N/mm² | x | 145 | = | PSI |
| Kg/cm² | x | 0.09806 | = | MPa |
| Tear & Peel | ||||
| PLI (ppi) | x | 0.176 | = | kN/m |
| PLI (ppi) | x | 0.178529 | = | Kgf/cm |
| PLI (ppi) | x | 0.017513 | = | J/cm² |
| N/mm | x | 5.71 | = | PLI (ppi) |
| Thermal & Electrical Conductivity | ||||
| W/m°K | x | 0.002388 | = | cal/cm¯¹sec¯¹deg C |
| W/m°K | x | .001927 | = | BTU inch/sec Ft² °F |
| KV/mm | x | 25.4 | = | V/mil |
| Misc. | ||||
| mPa · s | = | CP (centipoise) | ||
| MPa | = | N/mm² | ||
| Pa | x | .00001020 | = | Kg/cm² |
| N/m² | = | Pa | ||
| N | x | .22481 | = | Pound Force |
| mm | / | 25.4 | = | inches |
| InchPounds | x | 0.113 | = | N/m |
Conversion Charts
We have customers from around the globe. Different conversions can be dificult to remember at all times. This chart will help you when deciding on what solutions you need for your project.
Shore Durometer Conversions
| A | B | C | D | 0 | 00 |
| 100 | 85 | 77 | 58 | ||
| 95 | 81 | 70 | 46 | ||
| 90 | 76 | 59 | 39 | ||
| 85 | 71 | 52 | 33 | ||
| 80 | 66 | 47 | 29 | 84 | 98 |
| 75 | 62 | 42 | 25 | 79 | 97 |
| 70 | 56 | 37 | 22 | 73 | 95 |
| 65 | 51 | 32 | 19 | 72 | 94 |
| 60 | 47 | 28 | 16 | 69 | 93 |
| 55 | 42 | 24 | 14 | 65 | 91 |
| 50 | 37 | 20 | 12 | 61 | 90 |
| 45 | 32 | 17 | 10 | 57 | 88 |
| 40 | 27 | 14 | 8 | 53 | 86 |
| 35 | 22 | 12 | 7 | 48 | 83 |
| 30 | 17 | 9 | 6 | 42 | 80 |
| 25 | 12 | 35 | 76 | ||
| 20 | 6 | 28 | 70 | ||
| 15 | 21 | 62 | |||
| 10 | 14 | 55 | |||
| 5 | 8 | 45 |
Silicone Solutions Accepts:
